Cross River University of Technology
Institutional Overview
Cross River University of Technology is a state university located in Cross River State, Nigeria. It offers undergraduate and postgraduate programs across multiple faculties, with tuition of roughly ₦60,000–₦190,000 per session.
Faculties & Academic Disciplines
Courses & Cutoff Marks
69 programs indexed| Course Name | UTME Cutoff | Competitiveness | 2 Sittings | Direct Entry |
|---|---|---|---|---|
| Theatre and Performing Arts | 140 pts | LOW | Yes | Yes |
| Linguistics and African Languages | 140 pts | LOW | Yes | Yes |
| Education and Mathematics | 140 pts | LOW | Yes | Yes |
| History and International Studies | 140 pts | LOW | Yes | Yes |
| Fisheries and Aquaculture | 140 pts | LOW | Yes | Yes |
| Religious Studies / Christian Religious Studies | 140 pts | LOW | Yes | Yes |
| Agriculture | 140 pts | LOW | Yes | Yes |
| Library and Information Science | 140 pts | LOW | Yes | Yes |
| Guidance and Counselling | 140 pts | LOW | Yes | Yes |
| Education and Biology | 140 pts | LOW | Yes | Yes |
| Education and English | 142 pts | LOW | Yes | Yes |
| Public Administration | 143 pts | LOW | Yes | Yes |
| Fine and Applied Arts | 144 pts | LOW | Yes | Yes |
| Geography | 145 pts | LOW | Yes | Yes |
| Criminology and Security Studies | 149 pts | LOW | Yes | Yes |
| Political Science | 150 pts | LOW | Yes | Yes |
| Estate Management | 150 pts | LOW | Yes | Yes |
| Zoology | 150 pts | LOW | Yes | Yes |
| Animal Science | 152 pts | LOW | Yes | Yes |
| Philosophy | 152 pts | LOW | Yes | Yes |
| Urban and Regional Planning | 153 pts | LOW | Yes | Yes |
| Botany | 159 pts | LOW | Yes | Yes |
| Public Health | 160 pts | LOW | Yes | No |
| Microbiology | 161 pts | LOW | Yes | Yes |
| Sociology | 161 pts | LOW | Yes | Yes |
| Agricultural Engineering | 162 pts | LOW | Yes | Yes |
| Chemistry | 164 pts | LOW | Yes | Yes |
| Environmental Science | 164 pts | LOW | Yes | Yes |
| Food Science and Technology | 166 pts | LOW | Yes | Yes |
| Statistics | 167 pts | LOW | Yes | Yes |
| English Language and Literature | 167 pts | LOW | Yes | Yes |
| Biochemistry | 169 pts | LOW | Yes | Yes |
| Building Technology | 169 pts | LOW | Yes | Yes |
| Surveying and Geoinformatics | 170 pts | LOW | Yes | Yes |
| Marketing | 171 pts | LOW | Yes | Yes |
| Business Administration | 171 pts | LOW | Yes | Yes |
| Psychology | 173 pts | LOW | Yes | Yes |
| Mass Communication | 173 pts | LOW | Yes | Yes |
| Physics | 174 pts | LOW | Yes | Yes |
| Economics | 177 pts | LOW | Yes | Yes |
| Quantity Surveying | 177 pts | LOW | Yes | Yes |
| Information Systems | 177 pts | LOW | Yes | Yes |
| International Relations | 181 pts | MODERATE | Yes | Yes |
| Mathematics | 181 pts | MODERATE | Yes | Yes |
| Banking and Finance | 185 pts | MODERATE | Yes | Yes |
| Medical Laboratory Science | 187 pts | MODERATE | Yes | No |
| Optometry | 188 pts | MODERATE | Yes | No |
| Radiography | 193 pts | MODERATE | Yes | No |
| Data Science | 194 pts | MODERATE | Yes | Yes |
| Accounting | 194 pts | MODERATE | Yes | Yes |
| Mechanical Engineering | 195 pts | MODERATE | Yes | Yes |
| Metallurgical and Materials Engineering | 195 pts | MODERATE | Yes | Yes |
| Cybersecurity | 195 pts | MODERATE | Yes | Yes |
| Civil Engineering | 195 pts | MODERATE | Yes | Yes |
| Biomedical Engineering | 198 pts | MODERATE | Yes | Yes |
| Architecture | 199 pts | MODERATE | Yes | Yes |
| Electrical/Electronic Engineering | 207 pts | MODERATE | Yes | Yes |
| Nursing Science | 209 pts | MODERATE | Yes | No |
| Software Engineering | 210 pts | MODERATE | Yes | Yes |
| Computer Science | 211 pts | MODERATE | Yes | Yes |
| Actuarial Science | 212 pts | MODERATE | Yes | Yes |
| Physiotherapy | 212 pts | MODERATE | Yes | No |
| Petroleum Engineering | 219 pts | MODERATE | Yes | Yes |
| Law | 220 pts | HIGH | Yes | Yes |
| Chemical Engineering | 220 pts | HIGH | Yes | Yes |
| Veterinary Medicine | 225 pts | HIGH | Yes | Yes |
| Pharmacy | 227 pts | HIGH | Yes | No |
| Dentistry | 237 pts | HIGH | Yes | No |
| Medicine and Surgery | 265 pts | VERY HIGH | Yes | No |
Student & Alumni Insights
No student reviews recorded yet for this university.
Frequently Asked Questions
Does Cross River University of Technology accept O'Level results from two sittings?
Policy varies by department at Cross River University of Technology. Most courses accept two sittings, but highly competitive departments (especially Medicine) at more selective institutions may require a single sitting — check the specific course on its profile page here for the exact policy.
What is the tuition fee at Cross River University of Technology?
Tuition at Cross River University of Technology is estimated at ₦60,000–₦190,000 per session, depending on course and level. This is illustrative — confirm exact figures on the school's official portal before making financial plans.
Does Cross River University of Technology provide on-campus hostel accommodation?
Yes, Cross River University of Technology offers on-campus hostel accommodation, though space is often limited and allocated by merit, need, or balloting.
Does Cross River University of Technology provide on-campus hostel accommodation?
Yes, Cross River University of Technology offers on-campus hostel accommodation, though space is often limited and allocated by merit, need, or balloting.
Does Cross River University of Technology accept O'Level results from two sittings?
Policy varies by department at Cross River University of Technology. Most courses accept two sittings, but highly competitive departments (especially Medicine) at more selective institutions may require a single sitting — check the specific course on its profile page here for the exact policy.
What is the tuition fee at Cross River University of Technology?
Tuition at Cross River University of Technology is estimated at ₦60,000–₦190,000 per session, depending on course and level. This is illustrative — confirm exact figures on the school's official portal before making financial plans.
Does Cross River University of Technology accept O'Level results from two sittings?
Policy varies by department at Cross River University of Technology. Most courses accept two sittings, but highly competitive departments (especially Medicine) at more selective institutions may require a single sitting — check the specific course on its profile page here for the exact policy.
What is the tuition fee at Cross River University of Technology?
Tuition at Cross River University of Technology is estimated at ₦60,000–₦190,000 per session, depending on course and level. This is illustrative — confirm exact figures on the school's official portal before making financial plans.
Does Cross River University of Technology provide on-campus hostel accommodation?
Yes, Cross River University of Technology offers on-campus hostel accommodation, though space is often limited and allocated by merit, need, or balloting.
Does Cross River University of Technology accept O'Level results from two sittings?
Policy varies by department at Cross River University of Technology. Most courses accept two sittings, but highly competitive departments (especially Medicine) at more selective institutions may require a single sitting — check the specific course on its profile page here for the exact policy.
What is the tuition fee at Cross River University of Technology?
Tuition at Cross River University of Technology is estimated at ₦60,000–₦190,000 per session, depending on course and level. This is illustrative — confirm exact figures on the school's official portal before making financial plans.
Does Cross River University of Technology provide on-campus hostel accommodation?
Yes, Cross River University of Technology offers on-campus hostel accommodation, though space is often limited and allocated by merit, need, or balloting.