Federal University of Technology, Owerri
Institutional Overview
Federal University of Technology, Owerri is a federal university located in Imo State, Nigeria. It offers undergraduate and postgraduate programs across multiple faculties, with tuition of roughly ₦40,000–₦160,000 per session.
Faculties & Academic Disciplines
Courses & Cutoff Marks
69 programs indexed| Course Name | UTME Cutoff | Competitiveness | 2 Sittings | Direct Entry |
|---|---|---|---|---|
| Linguistics and African Languages | 150 pts | LOW | Yes | Yes |
| Religious Studies / Christian Religious Studies | 150 pts | LOW | Yes | Yes |
| Library and Information Science | 153 pts | LOW | Yes | Yes |
| Education and Mathematics | 154 pts | LOW | Yes | Yes |
| Education and English | 156 pts | LOW | Yes | Yes |
| Education and Biology | 156 pts | LOW | Yes | Yes |
| Fine and Applied Arts | 158 pts | LOW | Yes | Yes |
| Guidance and Counselling | 159 pts | LOW | Yes | Yes |
| Botany | 160 pts | LOW | Yes | Yes |
| Animal Science | 161 pts | LOW | Yes | Yes |
| Fisheries and Aquaculture | 164 pts | LOW | Yes | Yes |
| Agriculture | 167 pts | LOW | Yes | Yes |
| Theatre and Performing Arts | 168 pts | LOW | Yes | Yes |
| Philosophy | 169 pts | LOW | Yes | Yes |
| Urban and Regional Planning | 170 pts | LOW | Yes | Yes |
| Environmental Science | 171 pts | LOW | Yes | Yes |
| Geography | 171 pts | LOW | Yes | Yes |
| History and International Studies | 172 pts | LOW | Yes | Yes |
| Sociology | 172 pts | LOW | Yes | Yes |
| Criminology and Security Studies | 175 pts | LOW | Yes | Yes |
| Estate Management | 175 pts | LOW | Yes | Yes |
| Political Science | 175 pts | LOW | Yes | Yes |
| Zoology | 176 pts | LOW | Yes | Yes |
| Public Administration | 176 pts | LOW | Yes | Yes |
| Biochemistry | 181 pts | MODERATE | Yes | Yes |
| Quantity Surveying | 181 pts | MODERATE | Yes | Yes |
| Marketing | 182 pts | MODERATE | Yes | Yes |
| Food Science and Technology | 183 pts | MODERATE | Yes | Yes |
| Microbiology | 184 pts | MODERATE | Yes | Yes |
| Agricultural Engineering | 185 pts | MODERATE | Yes | Yes |
| International Relations | 187 pts | MODERATE | Yes | Yes |
| Business Administration | 188 pts | MODERATE | Yes | Yes |
| English Language and Literature | 188 pts | MODERATE | Yes | Yes |
| Building Technology | 189 pts | MODERATE | Yes | Yes |
| Chemistry | 190 pts | MODERATE | Yes | Yes |
| Public Health | 190 pts | MODERATE | Yes | No |
| Psychology | 190 pts | MODERATE | Yes | Yes |
| Mass Communication | 192 pts | MODERATE | Yes | Yes |
| Surveying and Geoinformatics | 193 pts | MODERATE | Yes | Yes |
| Information Systems | 197 pts | MODERATE | Yes | Yes |
| Banking and Finance | 197 pts | MODERATE | Yes | Yes |
| Statistics | 199 pts | MODERATE | Yes | Yes |
| Physics | 200 pts | MODERATE | Yes | Yes |
| Accounting | 200 pts | MODERATE | Yes | Yes |
| Mathematics | 202 pts | MODERATE | Yes | Yes |
| Economics | 203 pts | MODERATE | Yes | Yes |
| Metallurgical and Materials Engineering | 207 pts | MODERATE | Yes | Yes |
| Medical Laboratory Science | 209 pts | MODERATE | Yes | No |
| Architecture | 211 pts | MODERATE | Yes | Yes |
| Radiography | 214 pts | MODERATE | Yes | No |
| Data Science | 217 pts | MODERATE | Yes | Yes |
| Civil Engineering | 224 pts | HIGH | Yes | Yes |
| Chemical Engineering | 224 pts | HIGH | Yes | Yes |
| Optometry | 225 pts | HIGH | Yes | No |
| Software Engineering | 225 pts | HIGH | Yes | Yes |
| Actuarial Science | 226 pts | HIGH | Yes | Yes |
| Biomedical Engineering | 226 pts | HIGH | Yes | Yes |
| Electrical/Electronic Engineering | 227 pts | HIGH | Yes | Yes |
| Computer Science | 228 pts | HIGH | Yes | Yes |
| Cybersecurity | 229 pts | HIGH | Yes | Yes |
| Physiotherapy | 231 pts | HIGH | Yes | No |
| Mechanical Engineering | 234 pts | HIGH | Yes | Yes |
| Petroleum Engineering | 237 pts | HIGH | Yes | Yes |
| Law | 240 pts | HIGH | Yes | Yes |
| Nursing Science | 243 pts | HIGH | Yes | No |
| Veterinary Medicine | 245 pts | HIGH | Yes | Yes |
| Pharmacy | 245 pts | HIGH | Yes | No |
| Dentistry | 274 pts | VERY HIGH | Yes | No |
| Medicine and Surgery | 280 pts | VERY HIGH | Yes | No |
Student & Alumni Insights
Solid academic reputation, but registration during Post-UTME season can be chaotic.
Solid academic reputation, but registration during Post-UTME season can be chaotic.
Solid academic reputation, but registration during Post-UTME season can be chaotic.
Solid academic reputation, but registration during Post-UTME season can be chaotic.
Frequently Asked Questions
Does Federal University of Technology, Owerri accept O'Level results from two sittings?
Policy varies by department at Federal University of Technology, Owerri. Most courses accept two sittings, but highly competitive departments (especially Medicine) at more selective institutions may require a single sitting — check the specific course on its profile page here for the exact policy.
What is the tuition fee at Federal University of Technology, Owerri?
Tuition at Federal University of Technology, Owerri is estimated at ₦40,000–₦160,000 per session, depending on course and level. This is illustrative — confirm exact figures on the school's official portal before making financial plans.
Does Federal University of Technology, Owerri provide on-campus hostel accommodation?
Yes, Federal University of Technology, Owerri offers on-campus hostel accommodation, though space is often limited and allocated by merit, need, or balloting.
Does Federal University of Technology, Owerri accept O'Level results from two sittings?
Policy varies by department at Federal University of Technology, Owerri. Most courses accept two sittings, but highly competitive departments (especially Medicine) at more selective institutions may require a single sitting — check the specific course on its profile page here for the exact policy.
What is the tuition fee at Federal University of Technology, Owerri?
Tuition at Federal University of Technology, Owerri is estimated at ₦40,000–₦160,000 per session, depending on course and level. This is illustrative — confirm exact figures on the school's official portal before making financial plans.
Does Federal University of Technology, Owerri provide on-campus hostel accommodation?
Yes, Federal University of Technology, Owerri offers on-campus hostel accommodation, though space is often limited and allocated by merit, need, or balloting.
Does Federal University of Technology, Owerri accept O'Level results from two sittings?
Policy varies by department at Federal University of Technology, Owerri. Most courses accept two sittings, but highly competitive departments (especially Medicine) at more selective institutions may require a single sitting — check the specific course on its profile page here for the exact policy.
What is the tuition fee at Federal University of Technology, Owerri?
Tuition at Federal University of Technology, Owerri is estimated at ₦40,000–₦160,000 per session, depending on course and level. This is illustrative — confirm exact figures on the school's official portal before making financial plans.
Does Federal University of Technology, Owerri provide on-campus hostel accommodation?
Yes, Federal University of Technology, Owerri offers on-campus hostel accommodation, though space is often limited and allocated by merit, need, or balloting.
Does Federal University of Technology, Owerri accept O'Level results from two sittings?
Policy varies by department at Federal University of Technology, Owerri. Most courses accept two sittings, but highly competitive departments (especially Medicine) at more selective institutions may require a single sitting — check the specific course on its profile page here for the exact policy.
What is the tuition fee at Federal University of Technology, Owerri?
Tuition at Federal University of Technology, Owerri is estimated at ₦40,000–₦160,000 per session, depending on course and level. This is illustrative — confirm exact figures on the school's official portal before making financial plans.
Does Federal University of Technology, Owerri provide on-campus hostel accommodation?
Yes, Federal University of Technology, Owerri offers on-campus hostel accommodation, though space is often limited and allocated by merit, need, or balloting.